Member sinceJuly 2024
Years in office1 year
StatusActive MP
Parliamentary ID4066
Profile synced20 Apr 2026
MP Expenses (IPSA)
Total claims (stored)958
Total net amount (stored)£1,753,518.88
Latest financial year25_26
Latest expense import10 Mar 2026
Publication notes
Source: IPSA published claims. Detailed travel claim line-items and some sensitive categories are not published at claim level by IPSA.
Yearly totals
| Financial year | Claims | Total net amount |
|---|---|---|
| 25_26 | 15 | £3,516.85 |
| 24_25 | 59 | £244,834.71 |
| 23_24 | 78 | £238,184.05 |
| 22_23 | 59 | £215,233.50 |
| 21_22 | 28 | £214,638.89 |
| 20_21 | 39 | £202,610.81 |
| 19_20 | 77 | £177,718.49 |
| 18_19 | 68 | £153,063.54 |
| 17_18 | 36 | £152,672.15 |
| 16_17 | 59 | £151,045.89 |
Category totals (25_26)
| Category | Claims | Total net amount |
|---|---|---|
| Office Costs | 15 | £3,516.85 |
Recent claims
| Date | Category | Description | Supplier | Status | Net amount |
|---|---|---|---|---|---|
| 6 Sept 2010 | Office Costs | scanner purchase | — | Paid | £74.41 |
| 13 Aug 2010 | Office Costs | parliamentary blackberry | — | Paid | £32.96 |
| 4 Aug 2010 | Office Costs | westminster office stationary | — | Paid | £132.48 |
| 2 Aug 2010 | Office Costs | laserjet toner | — | Paid | £266.13 |
| 20 Jul 2010 | Office Costs | office stationary | — | Paid | £644.48 |
| 20 Jul 2010 | Office Costs | office stationary | — | Paid | £28.73 |
| 20 Jul 2010 | Office Costs | parliamentary blackberry | — | Paid | £21.94 |
| 20 Jul 2010 | Office Costs | parliamentary blackberry | — | Paid | £32.97 |
| 6 Jul 2010 | Office Costs | oFFICE STATIONARY | — | Paid | £2,515.63 |
| 30 Jun 2010 | Office Costs | oFFICE STATIONARY | — | Paid | £29.95 |
| 29 Jun 2010 | Office Costs | oFFICE STATIONARY | — | Paid | £34.30 |
| 29 Jun 2010 | Office Costs | oFFICE STATIONARY | — | Paid | £24.81 |
| 20 Jun 2010 | Office Costs | oFFICE STATIONARY | — | Paid | £8.00 |
| 1 Jun 2010 | Office Costs | oFFICE STATIONARY | — | Paid | £54.03 |
Claims page 47 of 47
PreviousNext